<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Rozell &#124; Realtor, Real Estate Agent &#187; Newcastle Lifestyle</title>
	<atom:link href="http://rozellrealestate.com/category/newcastle-lifestyle/feed" rel="self" type="application/rss+xml" />
	<link>http://rozellrealestate.com</link>
	<description>Renton, Bellevue, Newcastle, Kirkland, Issaquah, Sammamish &#38; Fairwood Real Estate</description>
	<lastBuildDate>Fri, 20 Aug 2010 08:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Newcastle Real Estate Market Statistics For September 2008</title>
		<link>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-september-2008</link>
		<comments>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-september-2008#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newcastle Real Estate]]></category>

		<guid isPermaLink="false">http://mylifestylerealtor.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-september-2008</guid>
		<description><![CDATA[I continuously monitor local real estate market statistics to keep my clients informed and ahead of the real estate trends. Below you will find Newcastle real estate statistics for the month of September. MLS Area 500 (Newcastle Real Estate, Bellevue South of I-90 &#38; Issaquah South of I-90; Newcastle 98059 and Bellevue 98006) Single Family [...]]]></description>
		<wfw:commentRss>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-september-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New YMCA in Newcastle under construction</title>
		<link>http://rozellrealestate.com/newcastle-lifestyle/new-ymca-in-newcastle-under-construction</link>
		<comments>http://rozellrealestate.com/newcastle-lifestyle/new-ymca-in-newcastle-under-construction#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:22:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newcastle Lifestyle]]></category>

		<guid isPermaLink="false">http://mylifestylerealtor.com/newcastle-lifestyle/new-ymca-in-newcastle-under-construction</guid>
		<description><![CDATA[The Coal Creek YMCA is now under construction in Newcastle off Newcastle Golf Club Road.  The YMCA will serve south Bellevue, Newcastle, north Renton and southeast Issaquah. The new 49,000-square-foot YMCA is anticipated to open in fall 2009 and will have a fully accessible swimming pool, teen center, community meeting space, teaching kitchen  and health and [...]]]></description>
		<wfw:commentRss>http://rozellrealestate.com/newcastle-lifestyle/new-ymca-in-newcastle-under-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Real Estate Market Statistics For August 2008</title>
		<link>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-august-2008</link>
		<comments>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-august-2008#comments</comments>
		<pubDate>Sun, 07 Sep 2008 22:02:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newcastle Real Estate]]></category>

		<guid isPermaLink="false">http://mylifestylerealtor.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-august-2008</guid>
		<description><![CDATA[I continuously monitor local real estate market statistics to keep my clients informed and ahead of the real estate trends. Below you will find Newcastle real estate statistics for the month of August. MLS Area 500 (Newcastle Real Estate, Bellevue South of I-90 &#038; Issaquah South of I-90; Newcastle 98059 and Bellevue 98006) Single Family [...]]]></description>
		<wfw:commentRss>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-august-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyover tour of The Golf Club at Newcastle, China Creek</title>
		<link>http://rozellrealestate.com/newcastle-lifestyle/newcastle-sports/flyover-tour-of-the-golf-club-at-newcastle-china-creek</link>
		<comments>http://rozellrealestate.com/newcastle-lifestyle/newcastle-sports/flyover-tour-of-the-golf-club-at-newcastle-china-creek#comments</comments>
		<pubDate>Wed, 20 Aug 2008 23:20:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newcastle Sports]]></category>

		<guid isPermaLink="false">http://mylifestylerealtor.com/uncategorized/flyover-tour-of-the-golf-club-at-newcastle-china-creek</guid>
		<description><![CDATA[Mike Rozell ~ Newcastle Realtor / Real Estate Agent ~ www.MyLifestyleRealtor.com]]></description>
		<wfw:commentRss>http://rozellrealestate.com/newcastle-lifestyle/newcastle-sports/flyover-tour-of-the-golf-club-at-newcastle-china-creek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyover tour of The Golf Club at Newcastle</title>
		<link>http://rozellrealestate.com/newcastle-lifestyle/newcastle-sports/flyover-tour-of-the-golf-club-at-newcastle</link>
		<comments>http://rozellrealestate.com/newcastle-lifestyle/newcastle-sports/flyover-tour-of-the-golf-club-at-newcastle#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:15:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newcastle Sports]]></category>

		<guid isPermaLink="false">http://mylifestylerealtor.com/newcastle-lifestyle/newcastle-sports/flyover-tour-of-the-golf-club-at-newcastle</guid>
		<description><![CDATA[Mike Rozell ~ Newcastle Realtor / Real Estate Agent ~ www.MyLifestyleRealtor.com]]></description>
		<wfw:commentRss>http://rozellrealestate.com/newcastle-lifestyle/newcastle-sports/flyover-tour-of-the-golf-club-at-newcastle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Real Estate Market Statistics For July 2008</title>
		<link>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-july-2008</link>
		<comments>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-july-2008#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:19:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newcastle Real Estate]]></category>

		<guid isPermaLink="false">http://mylifestylerealtor.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-july-2008</guid>
		<description><![CDATA[I continuously monitor local real estate market statistics to keep my clients informed and ahead of the real estate trends. Below you will find Newcastle real estate statistics for the month of July. MLS Area 500 (Newcastle Real Estate, Bellevue South of I-90 &#38; Issaquah South of I-90; Newcastle 98059 and Bellevue 98006) Single Family [...]]]></description>
		<wfw:commentRss>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-july-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Real Estate Market Statistics For June 2008</title>
		<link>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-june-2008</link>
		<comments>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-june-2008#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:55:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newcastle Real Estate]]></category>

		<guid isPermaLink="false">http://mylifestylerealtor.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-june-2008</guid>
		<description><![CDATA[I continuously monitor local real estate market statistics to keep my clients informed and ahead of the real estate trends. Below you will find Newcastle real estate statistics for the month of June. MLS Area 500 (Newcastle Real Estate, Bellevue South of I-90 &#38; Issaquah South of I-90; Newcastle 98059 and Bellevue 98006) Single Family [...]]]></description>
		<wfw:commentRss>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-june-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Real Estate Market Statistics For May 2008</title>
		<link>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-may-2008</link>
		<comments>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-may-2008#comments</comments>
		<pubDate>Wed, 04 Jun 2008 03:27:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newcastle Real Estate]]></category>

		<guid isPermaLink="false">http://mylifestylerealtor.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-may-2008</guid>
		<description><![CDATA[I continuously monitor local real estate market statistics to keep my clients informed and ahead of the real estate trends. Below you will find Newcastle real estate statistics for the month of May. MLS Area 500 (Newcastle Real Estate, Bellevue South of I-90 &#38; Issaquah South of I-90; Newcastle 98059 and Bellevue 98006) Single Family [...]]]></description>
		<wfw:commentRss>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-may-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golf Club at Newcastle</title>
		<link>http://rozellrealestate.com/newcastle-lifestyle/the-golf-club-at-newcastle</link>
		<comments>http://rozellrealestate.com/newcastle-lifestyle/the-golf-club-at-newcastle#comments</comments>
		<pubDate>Tue, 06 May 2008 23:14:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newcastle Lifestyle]]></category>

		<guid isPermaLink="false">http://mylifestylerealtor.com/newcastle-lifestyle/the-golf-club-at-newcastle</guid>
		<description><![CDATA[The Golf Club at Newcastle &#8220;Spread out across 350 acres and featuring breathtaking panoramic views of Lake Washington, Mt. Rainier, the Olympic and the Cascade mountains, and the city of Seattle, The Golf Club at Newcastle features two championship, 18-hole public courses (Coal Creek and China Creek), extensive practice facilities and a 44,000-square-foot clubhouse.&#8221; &#8220;Designed [...]]]></description>
		<wfw:commentRss>http://rozellrealestate.com/newcastle-lifestyle/the-golf-club-at-newcastle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newcastle Real Estate Market Statistics For April 2008</title>
		<link>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-april-2008</link>
		<comments>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-april-2008#comments</comments>
		<pubDate>Sun, 04 May 2008 21:46:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newcastle Real Estate]]></category>

		<guid isPermaLink="false">http://mylifestylerealtor.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-april-2008</guid>
		<description><![CDATA[I continuously monitor local real estate market statistics to keep my clients informed and ahead of the real estate trends. Below you will find Newcastle real estate statistics for the month of April. MLS Area 500 (Newcastle Real Estate, Bellevue South of I-90 &#38; Issaquah South of I-90) Single Family Residential Real Estate Total New [...]]]></description>
		<wfw:commentRss>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-april-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Newcastle: visions and opportunities</title>
		<link>http://rozellrealestate.com/newcastle-lifestyle/city-of-newcastle/surprising-newcastle-visions-and-opportunities</link>
		<comments>http://rozellrealestate.com/newcastle-lifestyle/city-of-newcastle/surprising-newcastle-visions-and-opportunities#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:15:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City of Newcastle]]></category>

		<guid isPermaLink="false">http://mylifestylerealtor.com/newcastle-lifestyle/city-of-newcastle/surprising-newcastle-visions-and-opportunities</guid>
		<description><![CDATA[The little town of Newcastle, population around 10,000, has some big dreams for itself as a livable, picturesque American city, and, by gosh, it might just make it. Squeezed between Renton and Bellevue, Newcastle voters incorporated a decade ago as a way of not becoming Renton. Like similar communities of that era, incorporation &#8220;â€ of [...]]]></description>
		<wfw:commentRss>http://rozellrealestate.com/newcastle-lifestyle/city-of-newcastle/surprising-newcastle-visions-and-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Real Estate Market Statistics For March 2008</title>
		<link>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-march-2008</link>
		<comments>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-march-2008#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:05:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newcastle Real Estate]]></category>

		<guid isPermaLink="false">http://mylifestylerealtor.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-march-2008</guid>
		<description><![CDATA[I continuously monitor local real estate statistics to keep my clients informed and ahead of the real estate trends. Below you will find Newcastle real estate statistics for the month of March. MLS Area 500 (Newcastle Real Estate, Bellevue South of I-90 &#38; Issaquah South of I-90) Single Family Residential Total New Listings on the Market: 144 (158 [...]]]></description>
		<wfw:commentRss>http://rozellrealestate.com/newcastle-lifestyle/newcastle-real-estate/newcastle-real-estate-market-statistics-for-march-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
